Demographic of Study Group
Variable | Group 1 | Group 2 | Total | p-value |
---|---|---|---|---|
Case (no. of patients) | 86 (53) | 93 (64) | 179 (117) | 0.581 |
Male:female | 0:86 | 0:93 | 0:179 | 0.462 |
Both feet (no. of patients) | 33 | 29 | 62 | 0.317 |
Age (yr) | 50.5 | 51.7 | 51.2 | 0.524 |
Follow-up (yr) | 7.4 (5~11) | 6.2 (5~9) | 6.7 (5~11) | 0.285 |
Values are presented as number only or mean (range).