Outcome Analysis (n=14)
Variable | Value |
---|---|
Amputation | |
Forefoot | 11 |
Midfoot | 3 |
Anesthesia | |
Local | 12 |
General | 2 |
Microorganism | |
Methicillin-resistant coagulase-negative Staphylococcus | 2 |
Methicillin-resistant Staphylococcus aureus | 6 |
Carbapenem-resistant Pseudomonas aeruginosa | 1 |
Other species | 5 |
Operation time (min) | 49.6±22.3 |
Hospital days | 60.0±55.1 |
Complication | |
Partial necrosis of flap | 7 |
Amputation | 4 |
Initial healing (day) | 70.6±49.2 |
Complete healing (day) | 129.0±87.6 |
Values are presented as number only or mean±standard deviation.