
Demographics and Baseline Data
Parameters | n (%) | Mean (range) |
---|---|---|
Sex | ||
Male | 18 (85.7) | |
Female | 3 (14.3) | |
Age (yr) | 30.4 (19.0~74.0) | |
Body mass index (kg/m2) | 25.9 (17.8~39.4) | |
Follow-up periods (mo) | 35.3 (26.0~52.0) | |
Smoker | 15 (71.4) | |
Diabetes | 1 (4.8) | |
Trauma history before symptom onset | 21 (100) | |
Ankle sprain | 17 (81.0) | |
Fall down | 4 (19.0) |
Values are presented as number (%) or mean (range).