
Patient Demographics
Total | Single | Revision | p-value | |
---|---|---|---|---|
No. of patient | 168 | 113 | 55 | |
Age (yr) | 67±13 | 65±14 | 69±10 | 0.048 |
Height (cm) | 164.5±9.5 | 162.0±11.0 | 169.6±5.2 | >0.05 |
Weight (kg) | 63.6±12.6 | 61.2±12.7 | 68.5±12.4 | 0.022 |
Male/female ratio | 4.25:1 | 3.70:1 | 5.88:1 | >0.05 |
Male | 136 | 89 | 47 | |
Female | 32 | 24 | 8 |
Values are presented as mean±standard deviation or number only.