
Single Amputation Group Pathogen
Pathogen | Pre-op frequency | Survival rate (%) |
---|---|---|
Gram-positive aerobes | 111 (73.0) | |
20 (13.2) | 20 | |
16 (10.5) | 12.5 | |
15 (9.9) | 20 | |
MRSA | 15 (9.9) | 13.3 |
MSSA | 10 (6.6) | 10 |
Others | 35 (23.0) | |
Gram-negative aerobes | 34 (22.4) | |
13 (8.6) | 23.1 | |
Others | 21 (13.8) | |
Fungal | ||
7 (4.6) | 14.3 | |
Total | 152 |
Values are presented as number (%).
MRSA: methicillin-resistant