
Revision Amputation Group Pathogen
Pathogen | Pre-op frequency | Survival rate (%) |
---|---|---|
Gram-positive aerobes | 225 (57.0) | |
39 (9.9) | 28.2 | |
36 (9.1) | 33.3 | |
MSSA | 33 (8.4) | 30.3 |
MRSA | 26 (6.6) | 38.5 |
20 (5.1) | 30 | |
16 (4.1) | 31.3 | |
Others | 55 (13.9) | |
Gram-negative aerobes | 155 (39.2) | |
39 (9.9) | 23.1 | |
21 (5.3) | 23.8 | |
16 (4.1) | 12.5 | |
14 (3.5) | 21.4 | |
Others | 65 (16.5) | |
Fungal | ||
15 (3.8) | 26.7 | |
Total | 395 |
Values are presented as number (%).
MSSA: methicillin-sensitive