
Outcome Following Surgical Treatment of Subtalar Joint Instability
Author (year) | Technique | No. of patients | Excellent or good results (%) |
---|---|---|---|
Larsen (1988)9) | PB | 25 | 93 |
Chrisman and Snook (1969)39) | PB | 3 | 100 |
Schon et al. (1991)40) | Modified Elmslie | NS | NS |
Pisani (1996)24); Pisani et al. (2005)30) | ITCL anatomic | 47 | 91 |
Karlsson et al. (1998)26) | Anatomic+IER reinforcement | 22 | 82 |
Kato (1995)41) | ITCL or triligamentous | 14 (2 |
>90 |
Thermann et al. (1997)34) | Chrisman–Snook | 34 | 91 |
Liu et al. (2011)42) | Hamstrings autograft | 1 | 100 |
Jung et al. (2015)32) | Anatomic ITCL, OTCL, and CFL | 20 | 100 |
PB: pedicled peroneus brevis graft, NS: not stated, ITCL: interosseous talocalcaneal ligament, IER: inferior external retinaculum, OTCL: oblique talocalcaneal ligament, CFL: calcaneofibular ligament.
*ITCL reconstruction. †Triligamentous reconstruction.