Reasons for Choice between Out-Patients and In-Patients
Reasons for choice (multiple selection possible) | Number (%) |
---|---|
Antibiotics use of diabetic foot with infection | |
Empirical antibiotics use and then antibiotics change based on culture | 64 (82.1) |
Recommended antibiotics based on consult of infectious disease | 7 (9.0) |
Delayed antibiotics use based on culture | 3 (3.8) |
Only empirical antibiotics use | 2 (2.6) |
Transfer | 1 (1.3) |
Treatment of diabetic foot with osteomyelitis | |
Repeated surgical debridement and culture | 24 (30.8) |
Recommended antibiotics based on consult of infectious disease | 19 (24.4) |
Radical operation (amputation) and antibiotics use based on principal | 13 (16.7) |
IV and PO antibiotics use during 6 to 8 weeks | 10 (12.8) |
Decision based on clinical (infection sign) and laboratory manifestation (CRP) | 9 (11.5) |
Transfer | 3 (3.8) |
IV: intravenous, PO: peroral, CRP: C-reactive protein.