Evaluation of Mechanical Stability through Stress Radiographs
Variable | ST group | BR group | p-value |
---|---|---|---|
Talar tilt angle (°) | |||
Preoperative | 13.1±1.6 | 9.3±1.5 | <0.001 |
Final follow-up | 5.5±0.4 | 4.4±0.4 | <0.001 |
p-value | <0.001 | <0.001 | |
Anterior talar translation (mm) | |||
Preoperative | 16.3±2.9 | 10.1±2.2 | <0.001 |
Final follow-up | 5.8±1.1 | 2.2±0.7 | <0.001 |
p-value | <0.001 | <0.001 |
Values are presented as mean±standard deviation.
ST: suture tapes, BR: Broström repair.