The Patient’s Initial Laboratory Finding
List | Value |
---|---|
Hemoglobin (g/dL) | 8.7↓ |
White blood cell (/μL) | 6,430 |
Platelet (/μL) | 190,000 |
Erythrocyte sediment rate (mm/hr) | 64↑ |
C-reactive protein (mg/dL) | 24.4↑ |
Blood urea nitrogen (mg/dL) | 52.0↑ |
Creatinine (mg/dL) | 5.75↑ |
Prothrombin time (s) | 13.9 (INR 1.12) |
Activated partial thromboplastin time (s) | 35.9 |
Sodium, potassium, chloride (mEq/L) | 134, 5.4, 104 |
D-dimer (μg/mL) | >20↑ |
Glucose (mg/dL) | 246↑ |
GOT/GPT (U/L) | 27/17 |
Protein/albumin (g/dL) | 6.97/3.61 |
C3 (mg/dL) | 144 |
C4 (mg/dL) | 18 |
IgA (mg/dL) | 324 |
IgG (mg/dL) | 1,270 |
IgM (mg/dL) | 343↑ |
Anti-GBM antibody (U/mL) | Negative (<1) |
CH50 (U/mL) | 44.9 |
Antinuclear antibody | Negative |
Antineutrophil cytoplasmic antibody | Negative |
Cryoglobulin | Negative |
Antistreptolysin O (IU/mL) | <100 |
INR: international normalized ratio, GOT: serum glutamic oxaloacetic transaminase, GPT: serum glutamic pyruvic transaminase, Ig: immunoglobulin, GBM: glomerular basement membrane, CH50: the 50% hemolytic complement.