Characteristics of the Infective Diabetic Foot Ulcers
Characteristic | Group 1 (Texas B) |
Group 2 (Texas D) |
p-value |
---|---|---|---|
Ulcer location | 0.75 | ||
Fore foot-medial | 15 | 6 | |
Fore foot-lateral | 5 | 0 | |
Hind foot-medial | 2 | 2 | |
Hind foot-lateral | 2 | 0 | |
Ulcer size (cm2) | 13.25±12.85 | 20.63±18.72 | 0.22 |
Grade of granulation | 1.83±0.38 | 1.00±0.00 | <0.001 |
VAC maintenance (wk) | 5.13±6.79 | 3.75±2.71 | 0.58 |
Ulcer size after VAC apply (cm2) | 10.25±10.00 | 22.75±18.87 | 0.02 |
Grade of granulation after VAC apply | 3.75±0.53 | 2.25±0.71 | <0.001 |
Values are presented as number only or mean±standard deviation.
VAC: vacuum-assisted closure.