
Comparison of Data in Patients with Homogenous Group and Heterogenous Group
Variable | Homogenous group (n=26) | Heterogenous group (n=18) | p-value |
---|---|---|---|
Age (yr) | 42.7 (20~55) | 43.4 (25~78) | |
Sex | |||
Male | 22 (84.6) | 16 (88.9) | |
Female | 4 (15.4) | 2 (11.1) | |
Fibrillar pattern | |||
Linear homogenous | 9 (20.5) | ||
Wavy homogenous | 17 (38.6) | ||
No hypoechoic lesion | 11 (25.0) | ||
Hypoechoic lesion | 7 (15.9) | ||
Follow up (mo) | 14 (12~19) | 14.27 (12~30) | |
Tendon thickness (mm) | 11.4±1.7 | 14.5±3.0 | <0.001 |
Flatness | 1.89±0.54 | 1.73±0.17 | 0.272 |
Mixed high signal intensity in MRI | 5 (19.2) | 6 (33.3) | 0.314 |
Hyperuricemia (>7.0 mg/dL) | 5 (19.2) | 6 (33.3) | 0.314 |
RF | 0 (0) | 1 (5.6) | 0.229 |
anti-CCP antibody | 1 (3.8) | 0 (0) | 0.405 |
ANA | 0 (0) | 0 (0) | >0.999 |
HLA-B27 | 0 (0) | 0 (0) | >0.999 |
Rupture pattern | 0.031 |
||
Shredded | 17 (65.4) | 17 (94.4) | |
Simple | 9 (34.6) | 1 (5.6) | |
Rupture gap (cm) | 2.81±1.67 | 2.94±1.84 | 0.818 |
Plantaris rupture | 6 (23.1) | 7 (38.9) | 0.258 |
Plantaris augmentation | 18 (69.2) | 11 (61.1) | 0.576 |
Number of used suture | 8.9±3.05 | 11.39±1.75 | 0.001 |
Calf circumference (cm) | 0.9±0.67 | 1.36±0.71 | 0.037 |
Single heel rise | 25 (96.2) | 18 (100) | >0.999 |
Stiffness |
3 (11.5) | 3 (13.6) | 0.676 |
Return to normal activity | 21 (80.8) | 10 (55.6) | 0.071 |
Values are presented as mean (range), number (%), or mean±standard deviation.
MRI: magnetic resonance imaging, RF: rheumatoid factor, CCP: cyclic citrullinated peptide, ANA: antinuclear antibodies, HLA: human leukocyte antigen.
*Statistically significant (p<0.05). †Stiffness: decrease of passive ankle dorsiflexion range compared to normal side ≥5°.