
Comparison of Characteristics between Location of Proximal Fifth Metatarsal Fracture (Lawrence and Botte’s Classification) in Associated Injury Patients
Characteristic | Zone I | Zone II | Zone III | Total | p-value |
---|---|---|---|---|---|
Associated injury |
|||||
Ankle fracture | 12 (75.0) | 2 (12.5) | 2 (12.5) | 16 | 0.458 |
Ankle ligament injury | 12 (85.8) | 1 (7.1) | 1 (7.1) | 14 | 0.544 |
CC injury | 26 (92.9) | 2 (7.1) | 0 (0.0) | 28 | 0.036 |
Lisfranc injury | 15 (68.2) | 4 (18.2) | 3 (13.6) | 22 | 0.221 |
Other injury | 18 (64.3) | 7 (25.0) | 3 (10.7) | 28 | 0.154 |
Mode | 0.051 | ||||
Direct | 21 (63.6) | 8 (24.2) | 4 (12.2) | 33 | |
Indirect | 41 (85.4) | 6 (12.5) | 1 (2.1) | 48 |
Values are presented as number (%).
CC: bifurcate or calcaneocuboid joint ligaments injury.
*The number of patients with multiple associated injuries in patients with Zone I fracture was 18 of 62, in patients with Zone II fracture was 2 of 14, and in patients with Zone III fracture was 3 of 5.
†Statistically significant (p<0.05).