Comparison of Characteristics between Associated Injury Patients and Non-Associated Injury Patients
Characteristic | Associated injury (n=81) | Non-associated injury (n=76) | Total | p-value |
---|---|---|---|---|
Sex | 0.240 | |||
Male | 34 (57.6) | 25 (42.4) | 59 | |
Female | 47 (48.0) | 51 (52.0) | 98 | |
Age group | 0.892 | |||
<31 | 16 (50.0) | 16 (50.0) | 32 | |
31~50 | 21 (56.8) | 16 (43.2) | 37 | |
51~70 | 38 (49.4) | 39 (50.6) | 77 | |
≥71 | 6 (54.5) | 5 (45.5) | 11 | |
Mode of injury | <0.001 |
|||
Direct injury | 33 (82.5) | 7 (17.5) | 40 | |
Indirect injury | 48 (41.0) | 69 (59.0) | 117 | |
Lawrence and Botte’s classification | 0.373 | |||
Zone I | 62 (54.9) | 51 (45.1) | 113 | |
Zone II | 14 (41.2) | 20 (58.8) | 34 | |
Zone III | 5 (50.0) | 5 (50.0) | 10 |
Values are presented as number (%).
*Statistically significant (p<0.05).