Comparison of Characteristics between Indirect and Direct Injury in Associated Injury Patients
Characteristic | Direct injury | Indirect injury | Total | p-value |
---|---|---|---|---|
Associated injury |
||||
Ankle fracture | 7 (43.8) | 9 (56.2) | 16 | 0.784 |
Ankle ligament injury | 6 (42.9) | 8 (57.1) | 14 | 0.859 |
CC injury | 6 (21.4) | 22 (78.6) | 28 | 0.010 |
Lisfranc injury | 15 (68.2) | 7 (31.8) | 22 | 0.002 |
Other injury | 19 (67.9) | 9 (32.1) | 28 | <0.001 |
Lawrence and Botte’s classification | 0.051 | |||
Zone I | 21 (33.9) | 41 (66.1) | 62 | |
Zone II | 8 (57.1) | 6 (42.9) | 14 | |
Zone III | 4 (80.0) | 1 (20.0) | 5 |
Values are presented as number (%).
CC: bifurcate or calcaneocuboid joint ligaments injury.
*The number of patients with multiple associated injuries in direct injury patients was 16 of 33, and the number of patients in indirect injuries was 7 of 48.
†Statistically significant (p<0.05).