Journal of Korean Foot and Ankle Society

Table. 3.

Table. 3.

Comparison of Postoperative Exercise result between Two Groups

Immediate protocol (control, wk) Delayed protocol (case, wk) p-value
Full squat (ROM) 10±10.8 14±4.6 0.03*
Double heel rising 4.6±2.4 9.1± 3.5 <0.001*
One leg standing (>5 seconds) 6.7±3.7 9.9±3.3 <0.001*
Single heel rising 12.2±7.8 13.3±3.9 >0.05
Repeated single heel rising (>5 times) 18±14.0 19±5.4 >0.05
Return to work 11.6±4.2 10.3±2.0 >0.05
Return to running 17.5±6.3 17.6±5.6 >0.05
Return to sports 21.8±6.6 20.5±4.8 >0.05
Preoperative ATRS 29.3±3.6 29.3±2.9 >0.05
Postoperative ATRS 79.6±10.1 79.9±3.4 >0.05
Complication Re-rupture (1)
Tendon elongation (1)
CAM boot failure (3)
Re-rupture (1) <0.001*

Values are presented as mean±standard deviation or number only.

ROM: range of motion, CAM: controlled ankle motion, ATRS: Achilles tendon total rupture score.

*Statistically significant (p<0.05).

J Korean Foot Ankle Soc 2023;27:12-6 https://doi.org/10.14193/jkfas.2023.27.1.12
© 2023 J Korean Foot Ankle Soc