
Comparison of the Radiologic & Clinical Outcomes
Variable | IM nail group (30 cases) | MIPO group (18 cases) | p-value |
---|---|---|---|
Operation time (min) | 78.9 (40~150) | 83.5 (35~223) | 0.122 |
Bone union time (wk) | 18.5 (9~36) | 22.6 (7~40) | 0.078 |
ROM (˚) | |||
Dorsiflexion | 19.5 (10~20) | 18.5 (10~25) | 0.523 |
Plantar flexion | 43.5 (30~55) | 42.5 (30~55) | 0.641 |
AOFAS score | 83.3 (76~92) | 84.6 (74~95) | 0.289 |
Total length of surgical scar (cm) | 8.2 (7.5~10.0) | 10.6 (8.0~13.5) | 0.130 |
Length of surgical scar around ankle (cm) | 2.6 (1.5~3.5) | 10.6 (8.0~13.5) | 0.035 |
Subjective satisfaction about surgical scar (%) |
93.3 | 44.4 | <0.001 |
Values are presented as mean (range).
Chi-square test for subjective satisfaction about surgical scar; independent t-test for the rest.
IM: intramedullary, MIPO: minimally invasive plate osteosynthesis, ROM: range of motion, AOFAS: American Orthopaedic Foot and Ankle Society.
*Subjective satisfaction about surgical scar: ratio of (highly satisfied+ satisfied)/ (highly satisfied, satisfied, acceptable, dissatisfied).